Hieronder vindt u de tarieven voor Nationaal en Internationale gesprekskosten.
Gesprekskosten XXLNet
Nationale tarieven
Bestemming | Starttik | Tarieftype | Tarief |
---|---|---|---|
Nationaal NL/088/085 | € 0,03 | per minuut | € 0,019 |
Mobiel | € 0,03 | per minuut | € 0,079 |
Internationale tarieven
Bestemming | Tarieftype | Tarief |
---|---|---|
Aeromobile | per minuut | € 5,573 |
Afghanistan | per minuut | € 0,266 |
Afghanistan Areeba Mobile | per minuut | € 0,220 |
Afghanistan Mobile | per minuut | € 0,207 |
Afghanistan Roshan Mobile | per minuut | € 0,208 |
Afghanistan Telcom Mobile | per minuut | € 0,196 |
Afghantan Etisalat Mobile | per minuut | € 0,204 |
Alaska | per minuut | € 0,042 |
Albania | per minuut | € 0,101 |
Albania Amc Mobile | per minuut | € 0,317 |
Albania Olo | per minuut | € 1,217 |
Albania Other Mobile | per minuut | € 0,310 |
Albania Plus Mobile | per minuut | € 0,338 |
Albania Tirana | per minuut | € 0,101 |
Albania Vodafone Mobile | per minuut | € 0,303 |
Algeria | per minuut | € 0,061 |
Algeria Algiers | per minuut | € 0,061 |
Algeria Djezzy Mobile | per minuut | € 0,304 |
Algeria Other Mobile | per minuut | € 0,236 |
Algeria Wataniya Mobile | per minuut | € 0,388 |
American Samoa | per minuut | € 0,047 |
American Samoa Mobile | per minuut | € 0,047 |
Andorra | per minuut | € 0,034 |
Andorra Mobile | per minuut | € 0,168 |
Angola | per minuut | € 0,071 |
Angola Other Mobile | per minuut | € 0,071 |
Angola Unitel Mobile | per minuut | € 0,071 |
Anguilla | per minuut | € 0,090 |
Anguilla Digicel Mobile | per minuut | € 0,194 |
Anguilla Mobile | per minuut | € 0,206 |
Antarctica Gsm Aq | per minuut | € 3,170 |
Antigua And Barbuda | per minuut | € 0,125 |
Antigua And Barbuda Mobile | per minuut | € 0,215 |
Antigua Digicel Mobile | per minuut | € 0,230 |
Argen Buenos Aires | per minuut | € 0,022 |
Argentina | per minuut | € 0,052 |
Argentina Central | per minuut | € 0,024 |
Argentina Mobile | per minuut | € 0,121 |
Armenia | per minuut | € 0,100 |
Armenia Karabakh | per minuut | € 0,130 |
Armenia Karabakh Mobile | per minuut | € 0,175 |
Armenia Mobile | per minuut | € 0,155 |
Armenia Non Geo | per minuut | € 0,146 |
Armenia Orange Mobile | per minuut | € 0,158 |
Armenia Viva Cell Mobile | per minuut | € 0,154 |
Armenia Yerevan | per minuut | € 0,102 |
Aruba | per minuut | € 0,087 |
Aruba Digicel Mobile | per minuut | € 0,200 |
Aruba Mobile | per minuut | € 0,202 |
Ascension | per minuut | € 1,224 |
Antarctica Aus | per minuut | € 1,004 |
Aus Territores | per minuut | € 1,092 |
Australia | per minuut | € 0,029 |
Australia Metro | per minuut | € 0,028 |
Australia Mobile | per minuut | € 0,090 |
Australia Optus Mobile | per minuut | € 0,086 |
Australia Special | per minuut | € 0,034 |
Australia Telstra Mobile | per minuut | € 0,091 |
Australia Vodafone Mobile | per minuut | € 0,086 |
Austria | per minuut | € 0,030 |
Austria Corporate | per minuut | € 0,030 |
Austria H3g Mobile | per minuut | € 0,044 |
Austria Mobilkom Mobile | per minuut | € 0,043 |
Austria One Mobile | per minuut | € 0,044 |
Austria Spec Svcs | per minuut | € 0,297 |
Austria T-mobile Mobile | per minuut | € 0,044 |
Austria Vienna | per minuut | € 0,030 |
Azerbaijan | per minuut | € 0,206 |
Azerbaijan Bakcell Mobile | per minuut | € 0,312 |
Azerbaijan Baku | per minuut | € 0,208 |
Azerbaijan Catel Mobile | per minuut | € 0,221 |
Azerbaijan Mobile | per minuut | € 0,312 |
Bahamas | per minuut | € 0,109 |
Bahamas Mobile | per minuut | € 0,200 |
Bahrain | per minuut | € 0,047 |
Bahrain Mena Mobile | per minuut | € 0,073 |
Bahrain Mobile | per minuut | € 0,073 |
Bahrain Premium | per minuut | € 0,048 |
Bahrain Viva | per minuut | € 0,048 |
Bahrain Viva Mobile | per minuut | € 0,074 |
Bahrain Zain Mobile | per minuut | € 0,074 |
Bangladesh | per minuut | € 0,045 |
Bangladesh Dhaka | per minuut | € 0,044 |
Bangladesh Other Mobile | per minuut | € 0,042 |
Bangldh Chittagong | per minuut | € 0,045 |
Barbados | per minuut | € 0,091 |
Barbados Digicel Mobile | per minuut | € 0,188 |
Barbados Other Mobile | per minuut | € 0,190 |
Barbdos Wb Digicel Mobile | per minuut | € 0,093 |
Belarus | per minuut | € 0,235 |
Belarus Minsk | per minuut | € 0,232 |
Belarus Mobile | per minuut | € 0,290 |
Belarus Mts Mobile | per minuut | € 0,273 |
Belarus Telematic | per minuut | € 0,822 |
Belgium | per minuut | € 0,028 |
Belgium Base Mobile | per minuut | € 0,053 |
Belgium Belgacom-m Mobile | per minuut | € 0,048 |
Belgium Mobistar Mobile | per minuut | € 0,050 |
Belgium Other Mobile | per minuut | € 0,375 |
Belgium Special | per minuut | € 0,053 |
Belize | per minuut | € 0,220 |
Belize Mobile | per minuut | € 0,227 |
Benin | per minuut | € 0,205 |
Benin Bell Mobile | per minuut | € 0,206 |
Benin Globacom Mobile | per minuut | € 0,197 |
Benin Libercom Mobile | per minuut | € 0,199 |
Benin Moov Mobile | per minuut | € 0,204 |
Benin Mtn Mobile | per minuut | € 0,206 |
Bermuda | per minuut | € 0,042 |
Bermuda Mobile | per minuut | € 0,040 |
Bhutan | per minuut | € 0,084 |
Bhutan Mobile | per minuut | € 0,081 |
Bol Cochabam Rural | per minuut | € 0,067 |
Bol Equal Access | per minuut | € 0,068 |
Bolivia | per minuut | € 0,126 |
Bolivia Cochabamba | per minuut | € 0,067 |
Bolivia Entel Mob Mobile | per minuut | € 0,148 |
Bolivia La Paz | per minuut | € 0,068 |
Bolivia Nuevat Mobile | per minuut | € 0,147 |
Bolivia Rural | per minuut | € 0,129 |
Bolivia Santa Cruz | per minuut | € 0,068 |
Bolivia Telece Mobile | per minuut | € 0,151 |
Bosnia | per minuut | € 0,114 |
Bosnia Bh Mobile | per minuut | € 0,271 |
Bosnia Mostar | per minuut | € 0,118 |
Bosnia Mostar Mobile | per minuut | € 0,321 |
Bosnia Mtel Mobile | per minuut | € 0,273 |
Bosnia Srpske | per minuut | € 0,122 |
Botswana | per minuut | € 0,057 |
Botswana Mascom Mobile | per minuut | € 0,189 |
Botswana Mobile | per minuut | € 0,139 |
Botswana Orange Mobile | per minuut | € 0,193 |
Bra Govdor Valares | per minuut | € 0,028 |
Bra Porto Alegre | per minuut | € 0,029 |
Brazil | per minuut | € 0,032 |
Brazil Behlo Horiz | per minuut | € 0,028 |
Brazil Belem | per minuut | € 0,032 |
Brazil Brasilia | per minuut | € 0,027 |
Brazil Campinas | per minuut | € 0,032 |
Brazil Curitibia | per minuut | € 0,027 |
Brazil Florianopol | per minuut | € 0,030 |
Brazil Fortaleza | per minuut | € 0,029 |
Brazil Goiania | per minuut | € 0,029 |
Brazil Londrina | per minuut | € 0,032 |
Brazil Manaus | per minuut | € 0,032 |
Brazil Mobile | per minuut | € 0,195 |
Brazil Natal | per minuut | € 0,031 |
Brazil Recife | per minuut | € 0,028 |
Brazil Rio De Jane | per minuut | € 0,027 |
Brazil Salvador | per minuut | € 0,028 |
Brazil Sao Paulo | per minuut | € 0,027 |
Brazil Tim Mobile | per minuut | € 0,193 |
Brazil Uberlandia | per minuut | € 0,032 |
Brazil Vitoria | per minuut | € 0,029 |
Brunei Darussalam | per minuut | € 0,025 |
Brunei Darussalam Mobile | per minuut | € 0,036 |
Bulgaria | per minuut | € 0,042 |
Bulgaria Globul Mobile | per minuut | € 0,123 |
Bulgaria Max Mobile | per minuut | € 0,411 |
Bulgaria Mobiltel Mobile | per minuut | € 0,097 |
Bulgaria Olo | per minuut | € 0,054 |
Bulgaria Other Mobile | per minuut | € 0,120 |
Bulgaria Sofia | per minuut | € 0,042 |
Burkina Faso | per minuut | € 0,199 |
Burkina Faso Mobile | per minuut | € 0,251 |
Burkina Faso Telec Mobile | per minuut | € 0,258 |
Burkina Faso Zain Mobile | per minuut | € 0,239 |
Burundi | per minuut | € 0,070 |
Burundi Afr Mobile | per minuut | € 0,122 |
Burundi Eco Mobile | per minuut | € 0,109 |
Burundi Lacell Mobile | per minuut | € 0,122 |
Burundi Mobile | per minuut | € 0,096 |
Burundi Onatel | per minuut | € 0,071 |
Burundi Onatel Mob Mobile | per minuut | € 0,091 |
Burundi Spec Svc | per minuut | € 0,071 |
Cambodia | per minuut | € 0,043 |
Cambodia Mobile | per minuut | € 0,043 |
Cameroon | per minuut | € 0,119 |
Cameroon Cdma | per minuut | € 0,119 |
Cameroon Mtn Mobile | per minuut | € 0,168 |
Cameroon Other Mobile | per minuut | € 0,249 |
Cameroon Spacemob | per minuut | € 0,832 |
Canada | per minuut | € 0,021 |
Canada Northwestel | per minuut | € 0,182 |
Cape Verde | per minuut | € 0,156 |
Cape Verde Mobile | per minuut | € 0,243 |
Cape Verde T Plus Mobile | per minuut | € 0,249 |
Cayman I Digicel Mobile | per minuut | € 0,149 |
Cayman Islands | per minuut | € 0,052 |
Cayman Islands Mobile | per minuut | € 0,146 |
Cent Afr Rep Moov Mobile | per minuut | € 0,257 |
Cent Afr Rep Orang Mobile | per minuut | € 0,289 |
Cent Afr Rep Specl | per minuut | € 0,601 |
Cent Afr Rep Telec Mobile | per minuut | € 0,37 |
Central African Rep | per minuut | € 0,331 |
Central African Rep Mobile | per minuut | € 0,274 |
Chad | per minuut | € 0,238 |
Chad Milicom Mobile | per minuut | € 0,247 |
Chad Softel Mobile | per minuut | € 0,248 |
Chad Zain Mobile | per minuut | € 0,239 |
Chile | per minuut | € 0,037 |
Chile Autx | per minuut | € 0,940 |
Chile Claro Mobile | per minuut | € 0,196 |
Chile Easter Isl | per minuut | € 0,489 |
Chile Other Mobile | per minuut | € 0,178 |
Chile Rural | per minuut | € 0,652 |
Chile Santiago | per minuut | € 0,033 |
China | per minuut | € 0,032 |
China Mobile | per minuut | € 0,026 |
China Telecom Mobile | per minuut | € 0,029 |
China Unicom Mobile | per minuut | € 0,029 |
Colombia | per minuut | € 0,041 |
Colombia America Mobile | per minuut | € 0,049 |
Colombia Armenia | per minuut | € 0,041 |
Colombia Barranqui | per minuut | € 0,032 |
Colombia Bogota | per minuut | € 0,027 |
Colombia Cali | per minuut | € 0,027 |
Colombia Cartagena | per minuut | € 0,032 |
Colombia Lex | per minuut | € 0,149 |
Colombia Manizales | per minuut | € 0,028 |
Colombia Medellin | per minuut | € 0,041 |
Colombia Movistar Mobile | per minuut | € 0,070 |
Colombia Other Mobile | per minuut | € 0,089 |
Colombia Pereira | per minuut | € 0,030 |
Colombia Tigo Mobile | per minuut | € 0,071 |
Comoros | per minuut | € 0,253 |
Comoros Mobile | per minuut | € 0,333 |
Comoros Vas Mobile | per minuut | € 0,863 |
Congo | per minuut | € 0,369 |
Congo Azur Mobile | per minuut | € 0,397 |
Congo Ct | per minuut | € 0,369 |
Congo Mtn Mobile | per minuut | € 0,367 |
Congo Warid Mobile | per minuut | € 0,324 |
Congo Zain Mobile | per minuut | € 0,33 |
Cook Islands | per minuut | € 0,726 |
Costa Rica | per minuut | € 0,028 |
Costa Rica Claro | per minuut | € 0,046 |
Costa Rica Claro Mobile | per minuut | € 0,061 |
Costa Rica Mobile | per minuut | € 0,054 |
Costa Rica Telefo | per minuut | € 0,046 |
Costa Rica Telefo Mobile | per minuut | € 0,077 |
Cote Divoire | per minuut | € 0,211 |
Cote Divoire Airco Mobile | per minuut | € 0,209 |
Cote Divoire Moov Mobile | per minuut | € 0,283 |
Cote Ivoir Abidjan | per minuut | € 0,211 |
Cote Ivoire Comium Mobile | per minuut | € 0,157 |
Cote Ivoire Mtn Mobile | per minuut | € 0,283 |
Cote Ivoire Orange Mobile | per minuut | € 0,279 |
Cote Ivoire Oricel Mobile | per minuut | € 0,141 |
Cote Ivory Spacemo | per minuut | € 1,047 |
Croatia | per minuut | € 0,027 |
Croatia Ht Mobile | per minuut | € 0,286 |
Croatia Other Mobile | per minuut | € 0,283 |
Croatia Vipnet Mobile | per minuut | € 0,286 |
Cuba | per minuut | € 0,962 |
Cuba Guantanamo | per minuut | € 1,010 |
Cyprus | per minuut | € 0,028 |
Cyprus Mtn Mobile | per minuut | € 0,042 |
Cyprus Primetel Mobile | per minuut | € 0,052 |
Cyprus Vodafone Mobile | per minuut | € 0,040 |
Czech Ceskymobil Mobile | per minuut | € 0,044 |
Czech Mobilkom Mobile | per minuut | € 0,044 |
Czech Premium | per minuut | € 0,067 |
Czech Rep Prague | per minuut | € 0,033 |
Czech Republic | per minuut | € 0,033 |
Czech Republic Other Mobile | per minuut | € 0,044 |
Czech T-mobile Mobile | per minuut | € 0,044 |
Denmark | per minuut | € 0,024 |
Denmark H3g Mobile | per minuut | € 0,055 |
Denmark Other Mobile | per minuut | € 0,062 |
Denmark Sonofon Mobile | per minuut | € 0,055 |
Denmark Tdc-m Mobile | per minuut | € 0,055 |
Denmark Telia Mobile | per minuut | € 0,055 |
Diego Garcia | per minuut | € 2,001 |
Diego Garcia Mobile | per minuut | € 2,021 |
Djibouti | per minuut | € 0,337 |
Djibouti Mobile | per minuut | € 0,337 |
Dominica | per minuut | € 0,075 |
Dominica Digicel Mobile | per minuut | € 0,206 |
Dominica Mobile | per minuut | € 0,171 |
Dom Rep Orange Mobile | per minuut | € 0,080 |
Dom Rep Santiago | per minuut | € 0,034 |
Dom Rp San Domingo | per minuut | € 0,034 |
Dominican Republic | per minuut | € 0,035 |
Dominican Republic Mobile | per minuut | € 0,081 |
Congo Dem Rep Cct Mobile | per minuut | € 0,145 |
Dr Congo | per minuut | € 0,443 |
Dr Congo Mtn Mobile | per minuut | € 0,277 |
Dr Congo Oasis Mobile | per minuut | € 0,264 |
Dr Congo Premium | per minuut | € 1,201 |
Dr Congo Vodacom Mobile | per minuut | € 0,245 |
Dr Congo Zain Mobile | per minuut | € 0,208 |
East Timor | per minuut | € 0,920 |
Ecuador | per minuut | € 0,099 |
Ecuador Bellsouth Mobile | per minuut | € 0,202 |
Ecuador Etapa | per minuut | € 0,097 |
Ecuador Other Mobile | per minuut | € 0,205 |
Ecuador Porta Mobile | per minuut | € 0,203 |
Egypt | per minuut | € 0,089 |
Egypt Cairo | per minuut | € 0,090 |
Egypt Etisalat Mobile | per minuut | € 0,087 |
Egypt Mobile | per minuut | € 0,105 |
El Salvador | per minuut | € 0,218 |
El Salvador Cte | per minuut | € 0,111 |
El Salvador Mobile | per minuut | € 0,224 |
El Salvador Pers Mobile | per minuut | € 0,148 |
El Salvador Telefo Mobile | per minuut | € 0,180 |
El Salvador Telemo Mobile | per minuut | € 0,154 |
El Salvdor Digicel | per minuut | € 0,148 |
El Salvdor Digicel Mobile | per minuut | € 0,149 |
Ellipso | per minuut | € 4,228 |
Emsat | per minuut | € 3,012 |
Equatorial Guinea | per minuut | € 0,172 |
Eritrea | per minuut | € 0,236 |
Eritrea Mobile | per minuut | € 0,236 |
Estonia | per minuut | € 0,029 |
Estonia Elisa Mobile | per minuut | € 0,105 |
Estonia Emt Mobile | per minuut | € 0,106 |
Estonia Mobile | per minuut | € 0,304 |
Estonia Spec Ngn | per minuut | € 0,509 |
Estonia Tele2 Mobile | per minuut | € 0,106 |
Ethiopia | per minuut | € 0,235 |
Ethiopia Addis Aba | per minuut | € 0,225 |
Ethiopia Addis Aba Mobile | per minuut | € 0,237 |
Ethiopia Mobile | per minuut | € 0,239 |
Faeroe Islands | per minuut | € 0,055 |
Faeroe Islands Mobile | per minuut | € 0,187 |
Falkland Islands | per minuut | € 1,042 |
Fiji | per minuut | € 0,221 |
Fiji Digicel Mobile | per minuut | € 0,223 |
Fiji Mobile | per minuut | € 0,223 |
Finland | per minuut | € 0,045 |
Finland Elisa Corp Mobile | per minuut | € 0,064 |
Finland Mobile | per minuut | € 0,064 |
Finland Nongeo | per minuut | € 0,064 |
Finland Premium | per minuut | € 0,058 |
Finland Sonera Ltd Mobile | per minuut | € 0,064 |
France | per minuut | € 0,021 |
France Bouygues Mobile | per minuut | € 0,035 |
France Clec | per minuut | € 0,021 |
France Free Mobile | per minuut | € 0,042 |
France Globalstar Mobile | per minuut | € 0,405 |
France Orange Mobile | per minuut | € 0,034 |
France Other Mobile | per minuut | € 0,042 |
France Sfr Mobile | per minuut | € 0,035 |
Fr Guiana Digicel Mobile | per minuut | € 0,054 |
Fr Guiana Orange Mobile | per minuut | € 0,076 |
Fr Guiana Outremar Mobile | per minuut | € 0,081 |
French Guiana | per minuut | € 0,032 |
French Guiana Mobile | per minuut | € 0,129 |
French Polynesia | per minuut | € 0,177 |
French Polynesia Mobile | per minuut | € 0,273 |
Gabon | per minuut | € 0,401 |
Gabon Libertis Mobile | per minuut | € 0,390 |
Gabon Mobile | per minuut | € 0,465 |
Gabon Usan Mobile | per minuut | € 0,409 |
Gabon Zain Mobile | per minuut | € 0,345 |
Gambia | per minuut | € 0,448 |
Gambia Africell Mobile | per minuut | € 0,454 |
Gambia Comium Mobile | per minuut | € 0,454 |
Gambia Gamtel Mobile | per minuut | € 0,454 |
Gambia Mobile | per minuut | € 0,454 |
Georgia | per minuut | € 0,062 |
Georgia Abkhazia | per minuut | € 0,063 |
Georgia Geocell Mobile | per minuut | € 0,118 |
Georgia Magticom Mobile | per minuut | € 0,124 |
Georgia Mobile | per minuut | € 0,123 |
Georgia Tbilisi | per minuut | € 0,061 |
Germany | per minuut | € 0,025 |
Germany E-plus Mobile | per minuut | € 0,056 |
Germany Other Mobile | per minuut | € 0,064 |
Germany Premium | per minuut | € 4,803 |
Germany T-mobile Mobile | per minuut | € 0,056 |
Germany Telefonica Mobile | per minuut | € 0,057 |
Germany Vodafone Mobile | per minuut | € 0,058 |
Ghana | per minuut | € 0,232 |
Ghana Accra | per minuut | € 0,232 |
Ghana Globacom Mobile | per minuut | € 0,212 |
Ghana Other Mobile | per minuut | € 0,230 |
Ghana Spacefon Mobile | per minuut | € 0,210 |
Ghana Tigo Mobile | per minuut | € 0,206 |
Ghana Vodafone Mobile | per minuut | € 0,219 |
Ghana Zain Mobile | per minuut | € 0,198 |
Gibraltar | per minuut | € 0,042 |
Gibraltar Mobile | per minuut | € 0,198 |
Globalstar Avrasya | per minuut | € 0,576 |
Greece | per minuut | € 0,027 |
Greece Athens | per minuut | € 0,027 |
Greece Cosmote Mobile | per minuut | € 0,046 |
Greece Vodafone Mobile | per minuut | € 0,044 |
Greece Wind Mobile | per minuut | € 0,044 |
Greenland | per minuut | € 0,504 |
Grenada | per minuut | € 0,090 |
Grenada Digicel Mobile | per minuut | € 0,224 |
Grenada Mobile | per minuut | € 0,224 |
Guadeloupe | per minuut | € 0,032 |
Guadeloupe Digicel Mobile | per minuut | € 0,047 |
Guadeloupe Mobile | per minuut | € 0,102 |
Guadeloupe Orange Mobile | per minuut | € 0,063 |
Guam | per minuut | € 0,030 |
Guatemala | per minuut | € 0,151 |
Guatemala Comcel Mobile | per minuut | € 0,132 |
Guatemala Mobile | per minuut | € 0,134 |
Guatemala Movistar Mobile | per minuut | € 0,116 |
Guatemala Sercom Mobile | per minuut | € 0,098 |
Guatemala Telgua | per minuut | € 0,070 |
Guinea Rep | per minuut | € 0,444 |
Guinea Rep Cellcom Mobile | per minuut | € 0,362 |
Guinea Rep Gamma | per minuut | € 0,353 |
Guinea Rep Mai Mobile | per minuut | € 0,387 |
Guinea Rep Mobile | per minuut | € 0,448 |
Guinea Rep Mtn Mobile | per minuut | € 0,425 |
Guinea Rep Orange Mobile | per minuut | € 0,350 |
Guinea Rp Intercel Mobile | per minuut | € 0,340 |
Guinea Bisau Orang Mobile | per minuut | € 0,384 |
Guinea Bissau Mtn Mobile | per minuut | € 0,321 |
Guinea-bissau | per minuut | € 0,231 |
Guinea-bissau Mobile | per minuut | € 0,305 |
Guyana | per minuut | € 0,278 |
Guyana Digicel Mobile | per minuut | € 0,262 |
Guyana Mobile | per minuut | € 0,278 |
Haiti | per minuut | € 0,282 |
Haiti Comcel Mobile | per minuut | € 0,285 |
Haiti Digicel Mobile | per minuut | € 0,269 |
Haiti Mobile | per minuut | € 0,208 |
Haiti Port Au | per minuut | € 0,207 |
Haiti Special | per minuut | € 0,345 |
Honduras | per minuut | € 0,129 |
Honduras Claro Mobile | per minuut | € 0,136 |
Honduras Mobile | per minuut | € 0,116 |
Honduras On Net | per minuut | € 0,121 |
Honduras Tigo Mobile | per minuut | € 0,124 |
Hong Kong | per minuut | € 0,029 |
Hong Kong Mobile | per minuut | € 0,029 |
Hungary | per minuut | € 0,024 |
Hungary Budapest | per minuut | € 0,024 |
Hungary Pannon Mobile | per minuut | € 0,058 |
Hungary Vodafone Mobile | per minuut | € 0,058 |
Hungary Westel Mobile | per minuut | € 0,058 |
Iceland | per minuut | € 0,028 |
Iceland Mobile | per minuut | € 0,096 |
Iceland Siminn Mobile | per minuut | € 0,066 |
Iceland Vodafone Mobile | per minuut | € 0,065 |
India | per minuut | € 0,030 |
India Agra | per minuut | € 0,030 |
India Ahmedabad | per minuut | € 0,027 |
India Ambala | per minuut | € 0,027 |
India Andhra Prad | per minuut | € 0,030 |
India Bangalore | per minuut | € 0,027 |
India Bhopal | per minuut | € 0,027 |
India Bsnl Mobile | per minuut | € 0,027 |
India Chennai | per minuut | € 0,027 |
India Coimbatore | per minuut | € 0,030 |
India Cuttak | per minuut | € 0,027 |
India Ernakulam | per minuut | € 0,027 |
India Gujrat | per minuut | € 0,030 |
India Guwahati | per minuut | € 0,027 |
India Haryana | per minuut | € 0,027 |
India Hyderabad | per minuut | € 0,027 |
India Jaipur | per minuut | € 0,027 |
India Jalandhar | per minuut | € 0,027 |
India Karnataka | per minuut | € 0,030 |
India Kerala | per minuut | € 0,030 |
India Kolkata | per minuut | € 0,027 |
India Lucknow | per minuut | € 0,027 |
India Ludhinana | per minuut | € 0,027 |
India Magalore | per minuut | € 0,030 |
India Maharashtra | per minuut | € 0,030 |
India Mumbai | per minuut | € 0,027 |
India Mysore | per minuut | € 0,027 |
India Nagpur | per minuut | € 0,030 |
India New Delhi | per minuut | € 0,027 |
India Other Mobile | per minuut | € 0,027 |
India Patna | per minuut | € 0,030 |
India Pune | per minuut | € 0,030 |
India Punjab | per minuut | € 0,030 |
India Raipur | per minuut | € 0,030 |
India Rajkot | per minuut | € 0,030 |
India Tamil Nadu | per minuut | € 0,030 |
India Vodafn South Mobile | per minuut | € 0,026 |
Indnesia Major Roc | per minuut | € 0,042 |
Indonesia | per minuut | € 0,071 |
Indonesia Excel Mobile | per minuut | € 0,065 |
Indonesia Indosat Mobile | per minuut | € 0,065 |
Indonesia Jakarta | per minuut | € 0,042 |
Indonesia Mobile | per minuut | € 0,071 |
Indonesia Telkom Mobile | per minuut | € 0,065 |
Inmarsat Bgan | per minuut | € 1,083 |
Inmarsat Bgan Hsd | per minuut | € 5,859 |
Inmarsat Globalstar M Ea | per minuut | € 0,614 |
Inmarsat Inmarsat Snac Sky | per minuut | € 3,715 |
Inmarsat Snac B | per minuut | € 1,507 |
Inmarsat Snac B Hsd | per minuut | € 8,103 |
Inmarsat Snac M | per minuut | € 3,740 |
Inmarsat Snac M4 Hsd | per minuut | € 6,002 |
Inmarsat Snac Mm | per minuut | € 1,144 |
Intl Network – M2m | per minuut | € 0,091 |
Intl Network Vodaf | per minuut | € 5,098 |
Iran | per minuut | € 0,059 |
Iran Mobile | per minuut | € 0,070 |
Iran Mtn Mobile | per minuut | € 0,066 |
Iran Tehran | per minuut | € 0,050 |
Iraq | per minuut | € 0,095 |
Iraq Asiacell Mobile | per minuut | € 0,119 |
Iraq Atheer Mobile | per minuut | € 0,118 |
Iraq Baghdad | per minuut | € 0,081 |
Iraq Basra | per minuut | € 0,079 |
Iraq Fanous Mobile | per minuut | € 0,060 |
Iraq Korek Mobile | per minuut | € 0,120 |
Iraq Other Mobile | per minuut | € 0,097 |
Iraq Sulaimaniya | per minuut | € 0,054 |
Iraq Wll | per minuut | € 0,041 |
Ireland | per minuut | € 0,023 |
Ireland Dublin | per minuut | € 0,023 |
Ireland Hutch 3g Mobile | per minuut | € 0,174 |
Ireland Meteor Mobile | per minuut | € 0,107 |
Ireland Non Geo | per minuut | € 0,117 |
Ireland O2 Mobile | per minuut | € 0,085 |
Ireland Other Mobile | per minuut | € 0,228 |
Ireland Pns | per minuut | € 0,144 |
Ireland Vodafone Mobile | per minuut | € 0,078 |
Ireland VoIP | per minuut | € 0,091 |
Iridium | per minuut | € 4,114 |
Israel | per minuut | € 0,024 |
Israel Mobile | per minuut | € 0,035 |
Israel Outlying | per minuut | € 0,159 |
Israel Outlying Mobile | per minuut | € 0,183 |
Italy | per minuut | € 0,026 |
Italy H3g Mobile | per minuut | € 0,096 |
Italy Noverca Mobile | per minuut | € 0,093 |
Italy Other Mobile | per minuut | € 0,619 |
Italy Ti-m Mobile | per minuut | € 0,085 |
Italy Vodafone Mobile | per minuut | € 0,084 |
Italy Wind Mobile | per minuut | € 0,083 |
Jamaica | per minuut | € 0,090 |
Jamaica Digicel Mobile | per minuut | € 0,225 |
Jamaica Oceanic Mobile | per minuut | € 0,236 |
Jamaica Other Mobile | per minuut | € 0,218 |
Japan | per minuut | € 0,041 |
Japan Ip Phone | per minuut | € 0,041 |
Japan Military | per minuut | € 0,040 |
Japan Mobile | per minuut | € 0,104 |
Japan Tokyo | per minuut | € 0,041 |
Jordan | per minuut | € 0,096 |
Jordan Amman | per minuut | € 0,097 |
Jordan Mobile | per minuut | € 0,120 |
Jordan Orange Mobile | per minuut | € 0,124 |
Jordan Zain Mobile | per minuut | € 0,120 |
Kazakhstan | per minuut | € 0,039 |
Kazakhstan Almaty | per minuut | € 0,023 |
Kazakhstan Astana | per minuut | € 0,023 |
Kazakhstan K-cell Mobile | per minuut | € 0,090 |
Kazakhstan Kartel Mobile | per minuut | € 0,089 |
Kazakhstan Metros | per minuut | € 0,040 |
Kazakhstan Mobile | per minuut | € 0,091 |
Kazhstan Karaganda | per minuut | € 0,022 |
Kenya | per minuut | € 0,078 |
Kenya Econet Mobile | per minuut | € 0,093 |
Kenya Nairobi | per minuut | € 0,078 |
Kenya Orange Mobile | per minuut | € 0,056 |
Kenya Safaricom Mobile | per minuut | € 0,069 |
Kenya Zain Mobile | per minuut | € 0,098 |
Kiribati | per minuut | € 0,510 |
Korea North | per minuut | € 0,619 |
Korea North Spec | per minuut | € 0,619 |
Korea Sk Telink Mobile | per minuut | € 0,036 |
Korea South | per minuut | € 0,024 |
Korea South Mobile | per minuut | € 0,036 |
Kuwait | per minuut | € 0,095 |
Kuwait Mobile | per minuut | € 0,107 |
Kuwait Zain Mobile | per minuut | € 0,106 |
Kyrgyzstan | per minuut | € 0,127 |
Kyrgyzstan Bimokom Mobile | per minuut | € 0,095 |
Kyrgyzstan Bishkek | per minuut | € 0,103 |
Kyrgyzstan Mobile | per minuut | € 0,093 |
Kyrgyzstan Nurtele Mobile | per minuut | € 0,093 |
Kyrgyzstan Sky Mobile | per minuut | € 0,076 |
Laos | per minuut | € 0,054 |
Latvia | per minuut | € 0,031 |
Latvia Bite Mobile | per minuut | € 0,063 |
Latvia Lmt Mobile | per minuut | € 0,063 |
Latvia Mobile | per minuut | € 0,559 |
